| Kontrollerande kedja rösträtter |
| Antal rösträtter | % rösträtter | Företag |
| 760 128 | 0,12758 | BlackRock Japan Co., Ltd. |
| 834 994 | 0,14014 | BlackRock Investment Management, LLC |
| 3 915 453 | 0,65715 | BlackRock Investment Management (UK) Limited |
| 127 961 | 0,02148 | BlackRock Investment Management (Australia) Limited |
| 35 855 | 0,00602 | BlackRock International Limited |
| 4 790 451 | 0,804 | BlackRock Institutional Trust Company, National Association |
| 5 568 651 | 0,93461 | BlackRock Fund Advisors |
| 539 682 | 0,09058 | BlackRock Financial Management, Inc. |
| 8 571 | 0,00144 | BlackRock Asset Management North Asia Limited |
| 881 990 | 0,14803 | BlackRock Asset Management Deutschland AG |
| 266 963 | 0,04481 | BlackRock Asset Management Canada Limited |
| 554 842 | 0,09312 | BlackRock Advisors, LLC |
| 2 644 329 | 0,44381 | BlackRock Advisors (UK) Limited |
| 72 346 | 0,01214 | BlackRock (Singapore) Limited |
| 13 747 | 0,00231 | BlackRock (Netherlands) B.V. |
| 18 379 | 0,00306 | Aperio Group, LLC |
| Koncernens samlade innehav |
| Antal rösträtter | 21 034 342 |
| Andel av rösträtter | 3,53028 |