| Kontrollerande kedja rösträtter |
| Antal rösträtter | % rösträtter | Företag |
| 3 149 007 | 0,08008 | BlackRock Japan Co., Ltd. |
| 5 028 127 | 0,12787 | BlackRock Investment Management, LLC |
| 28 324 897 | 0,72035 | BlackRock Investment Management (UK) Limited |
| 1 007 948 | 0,02563 | BlackRock Investment Management (Australia) Limited |
| 16 587 | 0,00042 | BlackRock International Limited |
| 37 660 110 | 0,95776 | BlackRock Institutional Trust Company, National Association |
| 64 340 789 | 1,63629 | BlackRock Fund Advisors |
| 9 076 742 | 0,23084 | BlackRock Financial Management, Inc. |
| 76 710 | 0,00195 | BlackRock Asset Management North Asia Limited |
| 3 657 559 | 0,09302 | BlackRock Asset Management Deutschland AG |
| 7 629 227 | 0,19402 | BlackRock Asset Management Canada Limited |
| 6 767 288 | 0,1721 | BlackRock Advisors, LLC |
| 28 400 838 | 0,72228 | BlackRock Advisors (UK) Limited |
| 223 820 | 0,00569 | BlackRock (Singapore) Limited |
| 46 178 | 0,00117 | BlackRock (Netherlands) B.V. |
| 1 393 068 | 0,03545 | Aperio Group, LLC |
| Koncernens samlade innehav |
| Antal rösträtter | 196 798 895 |
| Andel av rösträtter | 5,00492 |