| Kontrollerande kedja rösträtter |
| Antal rösträtter | % rösträtter | Företag |
| 323 172 | 0,05642 | BlackRock Japan Co., Ltd. |
| 267 379 | 0,04668 | BlackRock Investment Management, LLC |
| 1 792 737 | 0,31302 | BlackRock Investment Management (UK) Limited |
| 128 970 | 0,02251 | BlackRock Investment Management (Australia) Limited |
| 365 | 0,00006 | BlackRock International Limited |
| 3 891 991 | 0,67956 | BlackRock Institutional Trust Company, National Association |
| 5 433 850 | 0,94878 | BlackRock Fund Advisors |
| 375 429 | 0,06555 | BlackRock Financial Management, Inc. |
| 6 690 | 0,00116 | BlackRock Asset Management North Asia Limited |
| 338 138 | 0,05904 | BlackRock Asset Management Deutschland AG |
| 393 759 | 0,06875 | BlackRock Asset Management Canada Limited |
| 522 372 | 0,0912 | BlackRock Advisors, LLC |
| 3 027 516 | 0,52862 | BlackRock Advisors (UK) Limited |
| 104 201 | 0,01819 | BlackRock (Singapore) Limited |
| 3 459 | 0,0006 | BlackRock (Netherlands) B.V. |
| 153 337 | 0,02685 | Aperio Group, LLC |
| Koncernens samlade innehav |
| Antal rösträtter | 16 763 365 |
| Andel av rösträtter | 2,92699 |