| Kontrollerande kedja rösträtter |
| Antal rösträtter | % rösträtter | Företag |
| 2 789 207 | 0,07093 | BlackRock Japan Co., Ltd. |
| 5 577 175 | 0,14183 | BlackRock Investment Management, LLC |
| 27 121 818 | 0,68975 | BlackRock Investment Management (UK) Limited |
| 914 418 | 0,02325 | BlackRock Investment Management (Australia) Limited |
| 16 587 | 0,00042 | BlackRock International Limited |
| 37 886 923 | 0,96352 | BlackRock Institutional Trust Company, National Association |
| 65 012 615 | 1,65337 | BlackRock Fund Advisors |
| 7 668 880 | 0,19503 | BlackRock Financial Management, Inc. |
| 73 309 | 0,00186 | BlackRock Asset Management North Asia Limited |
| 3 539 991 | 0,09002 | BlackRock Asset Management Deutschland AG |
| 7 683 374 | 0,1954 | BlackRock Asset Management Canada Limited |
| 6 965 265 | 0,17713 | BlackRock Advisors, LLC |
| 28 768 232 | 0,73162 | BlackRock Advisors (UK) Limited |
| 219 826 | 0,00559 | BlackRock (Singapore) Limited |
| 46 178 | 0,00117 | BlackRock (Netherlands) B.V. |
| 1 604 050 | 0,04085 | Aperio Group, LLC |
| Koncernens samlade innehav |
| Antal rösträtter | 195 887 848 |
| Andel av rösträtter | 4,98174 |