| Kontrollerande kedja rösträtter |
| Antal rösträtter | % rösträtter | Företag |
| 2 789 207 | 0,07093 | BlackRock Japan Co., Ltd. |
| 5 559 310 | 0,14138 | BlackRock Investment Management, LLC |
| 27 940 815 | 0,71058 | BlackRock Investment Management (UK) Limited |
| 880 798 | 0,0224 | BlackRock Investment Management (Australia) Limited |
| 8 468 | 0,00021 | BlackRock International Limited |
| 37 339 696 | 0,9496 | BlackRock Institutional Trust Company, National Association |
| 65 783 080 | 1,67297 | BlackRock Fund Advisors |
| 8 768 195 | 0,22298 | BlackRock Financial Management, Inc. |
| 73 309 | 0,00186 | BlackRock Asset Management North Asia Limited |
| 3 489 814 | 0,08875 | BlackRock Asset Management Deutschland AG |
| 7 558 377 | 0,19222 | BlackRock Asset Management Canada Limited |
| 5 761 426 | 0,14652 | BlackRock Advisors, LLC |
| 29 006 953 | 0,73769 | BlackRock Advisors (UK) Limited |
| 225 865 | 0,00574 | BlackRock (Singapore) Limited |
| 46 178 | 0,00117 | BlackRock (Netherlands) B.V. |
| 1 604 437 | 0,04086 | Aperio Group, LLC |
| Koncernens samlade innehav |
| Antal rösträtter | 196 835 928 |
| Andel av rösträtter | 5,00586 |