| Kontrollerande kedja rösträtter |
| Antal rösträtter | % rösträtter | Företag |
| 521 940 | 0,08764 | BlackRock Japan Co., Ltd. |
| 947 449 | 0,15909 | BlackRock Investment Management, LLC |
| 4 981 623 | 0,83649 | BlackRock Investment Management (UK) Limited |
| 213 779 | 0,03589 | BlackRock Investment Management (Australia) Limited |
| 18 678 | 0,00313 | BlackRock International Limited |
| 6 486 720 | 1,08921 | BlackRock Institutional Trust Company, National Association |
| 6 373 501 | 1,0702 | BlackRock Fund Advisors |
| 1 133 519 | 0,19033 | BlackRock Financial Management, Inc. |
| 8 053 | 0,00135 | BlackRock Asset Management North Asia Limited |
| 1 017 661 | 0,17088 | BlackRock Asset Management Deutschland AG |
| 479 622 | 0,08053 | BlackRock Asset Management Canada Limited |
| 4 038 088 | 0,67805 | BlackRock Advisors, LLC |
| 3 416 437 | 0,57367 | BlackRock Advisors (UK) Limited |
| 35 041 | 0,00588 | BlackRock (Singapore) Limited |
| 26 086 | 0,00438 | BlackRock (Netherlands) B.V. |
| 75 780 | 0,01278 | Aperio Group, LLC |
| Koncernens samlade innehav |
| Antal rösträtter | 29 773 977 |
| Andel av rösträtter | 4,9995 |