| Kontrollerande kedja rösträtter |
| Antal rösträtter | % rösträtter | Företag |
| 521 940 | 0,08764 | BlackRock Japan Co., Ltd. |
| 949 820 | 0,15948 | BlackRock Investment Management, LLC |
| 4 958 905 | 0,83267 | BlackRock Investment Management (UK) Limited |
| 213 779 | 0,03589 | BlackRock Investment Management (Australia) Limited |
| 3 557 | 0,00059 | BlackRock International Limited |
| 6 479 427 | 1,08799 | BlackRock Institutional Trust Company, National Association |
| 6 387 803 | 1,07261 | BlackRock Fund Advisors |
| 1 152 553 | 0,19353 | BlackRock Financial Management, Inc. |
| 8 053 | 0,00135 | BlackRock Asset Management North Asia Limited |
| 1 015 495 | 0,17051 | BlackRock Asset Management Deutschland AG |
| 483 561 | 0,08119 | BlackRock Asset Management Canada Limited |
| 4 143 288 | 0,69572 | BlackRock Advisors, LLC |
| 3 386 683 | 0,56867 | BlackRock Advisors (UK) Limited |
| 35 041 | 0,00588 | BlackRock (Singapore) Limited |
| 26 086 | 0,00438 | BlackRock (Netherlands) B.V. |
| 78 320 | 0,01321 | Aperio Group, LLC |
| Koncernens samlade innehav |
| Antal rösträtter | 29 844 311 |
| Andel av rösträtter | 5,01131 |