| Kontrollerande kedja rösträtter |
| Antal rösträtter | % rösträtter | Företag |
| 348 582 | 0,06086 | BlackRock Japan Co., Ltd. |
| 260 390 | 0,04546 | BlackRock Investment Management, LLC |
| 1 709 872 | 0,29855 | BlackRock Investment Management (UK) Limited |
| 486 | 0,00008 | BlackRock Investment Management (Taiwan) Limited |
| 133 525 | 0,02331 | BlackRock Investment Management (Australia) Limited |
| 365 | 0,00006 | BlackRock International Limited |
| 3 837 128 | 0,66998 | BlackRock Institutional Trust Company, National Association |
| 5 653 560 | 0,98714 | BlackRock Fund Advisors |
| 365 534 | 0,06382 | BlackRock Financial Management, Inc. |
| 7 368 | 0,00128 | BlackRock Asset Management North Asia Limited |
| 330 863 | 0,05777 | BlackRock Asset Management Deutschland AG |
| 414 605 | 0,07239 | BlackRock Asset Management Canada Limited |
| 463 733 | 0,08097 | BlackRock Advisors, LLC |
| 3 078 788 | 0,53757 | BlackRock Advisors (UK) Limited |
| 129 282 | 0,02257 | BlackRock (Singapore) Limited |
| 3 459 | 0,0006 | BlackRock (Netherlands) B.V. |
| 127 138 | 0,02227 | Aperio Group, LLC |
| Koncernens samlade innehav |
| Antal rösträtter | 16 864 678 |
| Andel av rösträtter | 2,94468 |