| Kontrollerande kedja rösträtter |
| Antal rösträtter | % rösträtter | Företag |
| 541 743 | 0,09096 | BlackRock Japan Co., Ltd. |
| 940 223 | 0,15788 | BlackRock Investment Management, LLC |
| 4 950 861 | 0,83133 | BlackRock Investment Management (UK) Limited |
| 658 | 0,00011 | BlackRock Investment Management (Taiwan) Limited |
| 220 574 | 0,03703 | BlackRock Investment Management (Australia) Limited |
| 3 557 | 0,00059 | BlackRock International Limited |
| 6 404 823 | 1,07548 | BlackRock Institutional Trust Company, National Association |
| 6 619 199 | 1,11148 | BlackRock Fund Advisors |
| 1 062 539 | 0,17841 | BlackRock Financial Management, Inc. |
| 8 053 | 0,00135 | BlackRock Asset Management North Asia Limited |
| 1 001 707 | 0,1682 | BlackRock Asset Management Deutschland AG |
| 481 167 | 0,08079 | BlackRock Asset Management Canada Limited |
| 4 007 018 | 0,67284 | BlackRock Advisors, LLC |
| 3 349 979 | 0,56252 | BlackRock Advisors (UK) Limited |
| 35 088 | 0,00589 | BlackRock (Singapore) Limited |
| 26 086 | 0,00438 | BlackRock (Netherlands) B.V. |
| 86 867 | 0,01465 | Aperio Group, LLC |
| Koncernens samlade innehav |
| Antal rösträtter | 29 740 142 |
| Andel av rösträtter | 4,99389 |