| Kontrollerande kedja rösträtter |
| Antal rösträtter | % rösträtter | Företag |
| 426 532 | 0,07448 | BlackRock Japan Co., Ltd. |
| 232 901 | 0,04067 | BlackRock Investment Management, LLC |
| 1 793 537 | 0,31316 | BlackRock Investment Management (UK) Limited |
| 678 | 0,00012 | BlackRock Investment Management (Taiwan) Limited |
| 151 319 | 0,02642 | BlackRock Investment Management (Australia) Limited |
| 781 | 0,00014 | BlackRock International Limited |
| 3 934 440 | 0,68698 | BlackRock Institutional Trust Company, National Association |
| 5 849 622 | 1,02138 | BlackRock Fund Advisors |
| 403 015 | 0,07037 | BlackRock Financial Management, Inc. |
| 8 343 | 0,00146 | BlackRock Asset Management North Asia Limited |
| 441 499 | 0,07709 | BlackRock Asset Management Deutschland AG |
| 450 133 | 0,0786 | BlackRock Asset Management Canada Limited |
| 488 675 | 0,08533 | BlackRock Advisors, LLC |
| 3 094 695 | 0,54035 | BlackRock Advisors (UK) Limited |
| 87 017 | 0,01519 | BlackRock (Singapore) Limited |
| 4 610 | 0,0008 | BlackRock (Netherlands) B.V. |
| 136 395 | 0,02381 | Aperio Group, LLC |
| Koncernens samlade innehav |
| Antal rösträtter | 17 504 192 |
| Andel av rösträtter | 3,05635 |