| Kontrollerande kedja rösträtter |
| Antal rösträtter | % rösträtter | Företag |
| 426 804 | 0,07452 | BlackRock Japan Co., Ltd. |
| 233 861 | 0,04083 | BlackRock Investment Management, LLC |
| 1 789 945 | 0,31253 | BlackRock Investment Management (UK) Limited |
| 678 | 0,00011 | BlackRock Investment Management (Taiwan) Limited |
| 149 999 | 0,02619 | BlackRock Investment Management (Australia) Limited |
| 781 | 0,00013 | BlackRock International Limited |
| 3 931 912 | 0,68653 | BlackRock Institutional Trust Company, National Association |
| 5 882 996 | 1,02721 | BlackRock Fund Advisors |
| 395 570 | 0,06906 | BlackRock Financial Management, Inc. |
| 8 358 | 0,00145 | BlackRock Asset Management North Asia Limited |
| 441 499 | 0,07708 | BlackRock Asset Management Deutschland AG |
| 448 819 | 0,07836 | BlackRock Asset Management Canada Limited |
| 516 576 | 0,09019 | BlackRock Advisors, LLC |
| 3 098 571 | 0,54103 | BlackRock Advisors (UK) Limited |
| 83 618 | 0,0146 | BlackRock (Singapore) Limited |
| 4 610 | 0,0008 | BlackRock (Netherlands) B.V. |
| 139 977 | 0,02452 | Aperio Group, LLC |
| Koncernens samlade innehav |
| Antal rösträtter | 17 554 574 |
| Andel av rösträtter | 3,06514 |