| Kontrollerande kedja rösträtter |
| Antal rösträtter | % rösträtter | Företag |
| 414 518 | 0,07238 | BlackRock Japan Co., Ltd. |
| 234 216 | 0,0409 | BlackRock Investment Management, LLC |
| 1 788 314 | 0,31225 | BlackRock Investment Management (UK) Limited |
| 678 | 0,00012 | BlackRock Investment Management (Taiwan) Limited |
| 146 598 | 0,0256 | BlackRock Investment Management (Australia) Limited |
| 781 | 0,00014 | BlackRock International Limited |
| 3 930 203 | 0,68624 | BlackRock Institutional Trust Company, National Association |
| 5 881 690 | 1,02698 | BlackRock Fund Advisors |
| 396 093 | 0,06916 | BlackRock Financial Management, Inc. |
| 8 358 | 0,00146 | BlackRock Asset Management North Asia Limited |
| 441 499 | 0,07709 | BlackRock Asset Management Deutschland AG |
| 448 739 | 0,07835 | BlackRock Asset Management Canada Limited |
| 533 631 | 0,09318 | BlackRock Advisors, LLC |
| 3 100 449 | 0,54136 | BlackRock Advisors (UK) Limited |
| 83 618 | 0,0146 | BlackRock (Singapore) Limited |
| 4 610 | 0,0008 | BlackRock (Netherlands) B.V. |
| 139 983 | 0,02443 | Aperio Group, LLC |
| Koncernens samlade innehav |
| Antal rösträtter | 17 553 978 |
| Andel av rösträtter | 3,06504 |